城堡争霸毒蛇女王Serpent Queen精英英雄数据,使一片区域内的所有敌人中毒,城堡争霸毒蛇女王Serpent Queen每0.5秒造成普攻10%的伤害和15点固定伤害,持续6秒。
名字 | 能力 | 碎片消耗 | 类型 |
---|---|---|---|
毒蛇女王 |
使一片区域内的所有敌人中毒,每0.5秒造成普攻8%的伤害,持续6秒 |
600 |
法师(远程) |
技能等级 | 能力(剧毒迷雾) | 升级消耗 |
---|---|---|
1 | 使一片区域内的所有敌人中毒,每0.5秒造成普攻10%的伤害和15点固定伤害,持续6秒 | 1,500 |
2 | 使一片区域内的所有敌人中毒,每0.5秒造成普攻10%的伤害和25点固定伤害,持续6秒 | 7,500 |
3 | 使一片区域内的所有敌人中毒,每0.5秒造成普攻13%的伤害和35点固定伤害,持续6秒 | 22,500 |
4 | 使一片区域内的所有敌人中毒,每0.5秒造成普攻15%的伤害和45点固定伤害,持续6秒 | |
5 | 52,500 | |
6 | ||
7 | ||
8 | ||
9 |
英雄等级 | 伤害 | 生命值 | 攻击速度 | 移动速度 |
---|---|---|---|---|
1 | 180 | 1300 | 1000 | 150 |
2 | 189 | 1365 | 1000 | 150 |
3 | 198 | 1430 | 1000 | 150 |
4 | 207 | 1495 | 1000 | 150 |
5 | 216 | 1560 | 1000 | 150 |
6 | 225 | 1625 | 1000 | 150 |
7 | 234 | 1690 | 1000 | 150 |
8 | 243 | 1755 | 1000 | 150 |
9 | 252 | 1820 | 1000 | 150 |
10 | 261 | 1885 | 1000 | 150 |
11 | 270 | 1950 | 1000 | 150 |
12 | 279 | 2015 | 1000 | 150 |
13 | 288 | 2080 | 1000 | 150 |
14 | 297 | 2145 | 1000 | 150 |
15 | 306 | 2210 | 1000 | 150 |
16 | 315 | 2275 | 1000 | 150 |
17 | 324 | 2340 | 1000 | 150 |
18 | 333 | 2405 | 1000 | 150 |
19 | 342 | 2470 | 1000 | 150 |
20 | 351 | 2535 | 1000 | 150 |
20 (2 Star) | 531 | 3835 | 1000 | 155 |
21 | 540 | 3900 | 1000 | 155 |
22 | 549 | 3965 | 1000 | 155 |
23 | 558 | 4030 | 1000 | 155 |
24 | 567 | 4095 | 1000 | 155 |
25 | 576 | 4160 | 1000 | 155 |
26 | 585 | 4225 | 1000 | 155 |
27 | 594 | 4290 | 1000 | 155 |
28 | 603 | 4355 | 1000 | 155 |
29 | 612 | 4420 | 1000 | 155 |
30 | 621 | 4485 | 1000 | 155 |
31 | 630 | 4550 | 1000 | 155 |
32 | 639 | 4615 | 1000 | 155 |
33 | 648 | 4680 | 1000 | 155 |
34 | 657 | 4745 | 1000 | 155 |
35 | 666 | 4810 | 1000 | 155 |
36 | 675 | 4875 | 1000 | 155 |
37 | 684 | 4940 | 1000 | 155 |
38 | 693 | 5005 | 1000 | 155 |
39 | 702 | 5070 | 1000 | 155 |
40 | 711 | 5135 | 1000 | 155 |
40 (3 Star) | 891 | 6435 | 1000 | 160 |
41 | 900 | 6500 | 1000 | 160 |
42 | 909 | 6565 | 1000 | 160 |
43 | 918 | 6630 | 1000 | 160 |
44 | 927 | 6695 | 1000 | 160 |
45 | 936 | 6760 | 1000 | 160 |
46 | 945 | 6825 | 1000 | 160 |
47 | 954 | 6890 | 1000 | 160 |
48 | 963 | 6955 | 1000 | 160 |
49 | 972 | 7020 | 1000 | 160 |
50 | 981 | 7085 | 1000 | 160 |
51 | 990 | 7150 | 1000 | 160 |
52 | 999 | 7215 | 1000 | 160 |
53 | 1008 | 7280 | 1000 | 160 |
54 | 1017 | 7345 | 1000 | 160 |
55 | 1026 | 7410 | 1000 | 160 |
56 | 1035 | 7475 | 1000 | 160 |
57 | 1044 | 7540 | 1000 | 160 |
58 | 1053 | 7605 | 1000 | 160 |
59 | 1062 | 7670 | 1000 | 160 |
60 | 1071 | 7735 | 1000 | 160 |
60 (4 Star) | 1251 | 9035 | 1000 | 165 |
61 | 1260 | 9100 | 1000 | 165 |
62 | 1269 | 9165 | 1000 | 165 |
63 | 1278 | 9230 | 1000 | 165 |
64 | 1287 | 9295 | 1000 | 165 |
65 | 1296 | 9360 | 1000 | 165 |
66 | 1305 | 9425 | 1000 | 165 |
67 | 1314 | 9490 | 1000 | 165 |
68 | 1323 | 9555 | 1000 | 165 |
69 | 1332 | 9620 | 1000 | 165 |
70 | 1341 | 9685 | 1000 | 165 |
71 | 1350 | 9750 | 1000 | 165 |
72 | 1359 | 9815 | 1000 | 165 |
73 | 1368 | 9880 | 1000 | 165 |
74 | 1377 | 9945 | 1000 | 165 |
75 | 1386 | 10010 | 1000 | 165 |
76 | 1395 | 10075 | 1000 | 165 |
77 | 1404 | 10140 | 1000 | 165 |
78 | 1413 | 10205 | 1000 | 165 |
79 | 1422 | 10270 | 1000 | 165 |
80 | 1431 | 10335 | 1000 | 165 |
80 (5 Star) | 1611 | 11635 | 1000 | 170 |
81 | 1620 | 11700 | 1000 | 170 |
82 | 1629 | 11765 | 1000 | 170 |
83 | 1638 | 11830 | 1000 | 170 |
84 | 1647 | 11895 | 1000 | 170 |
85 | 1656 | 11960 | 1000 | 170 |
86 | 1665 | 12025 | 1000 | 170 |
87 | 1674 | 12090 | 1000 | 170 |
88 | 1683 | 12155 | 1000 | 170 |
89 | 1692 | 12220 | 1000 | 170 |
90 | 1701 | 12285 | 1000 | 170 |
91 | 1710 | 12350 | 1000 | 170 |
92 | 1719 | 12415 | 1000 | 170 |
93 | 1728 | 12480 | 1000 | 170 |
94 | 1737 | 12545 | 1000 | 170 |
95 | 1746 | 12610 | 1000 | 170 |
96 | 1755 | 12675 | 1000 | 170 |
97 | 1764 | 12740 | 1000 | 170 |
98 | 1773 | 12805 | 1000 | 170 |
99 | 1782 | 12870 | 1000 | 170 |
100 | 1791 | 12935 | 1000 | 170 |
100 (6 Star) | 1000 | |||
101 | 1000 | |||
102 | 1000 | |||
103 | 1000 | |||
104 | 1000 | |||
105 | 1000 | |||
106 | 1000 | |||
107 | 1000 | |||
108 | 1000 | |||
109 | 1000 | |||
110 | 1000 | |||
111 | 1000 | |||
112 | 1000 | |||
113 | 1000 | |||
114 | 1000 | |||
115 | 1000 | |||
116 | 1000 | |||
117 | 1000 | |||
118 | 1000 | |||
119 | 1000 | |||
120 | 1000 | |||
120 (7 Star) | 1000 | |||
121 | 1000 | |||
122 | 1000 | |||
123 | 1000 | |||
124 | 1000 | |||
125 | 1000 | |||
126 | 1000 | |||
127 | 1000 | |||
128 | 1000 | |||
129 | 1000 | |||
130 | 1000 | |||
131 | 1000 | |||
132 | 1000 | |||
133 | 1000 | |||
134 | 1000 | |||
135 | 1000 | |||
136 | 1000 | |||
137 | 1000 | |||
138 | 1000 | |||
139 | 1000 | |||
140 | 1000 | |||
140 (8 Star) | 1000 | |||
141 | 1000 | |||
142 | 1000 | |||
143 | 1000 | |||
144 | 1000 | |||
145 | 1000 | |||
146 | 1000 | |||
147 | ||||
148 | ||||
149 | ||||
150 | ||||
151 | ||||
152 | ||||
153 | ||||
154 | ||||
155 | ||||
156 | ||||
157 | ||||
158 | ||||
159 | ||||
160 | ||||
160 (9 Star) | ||||
161 | ||||
162 | ||||
163 | ||||
164 | ||||
165 | ||||
166 | ||||
167 | ||||
168 | ||||
168 | ||||
170 | ||||
171 | ||||
172 | ||||
173 | ||||
174 | ||||
175 | ||||
176 | ||||
177 | ||||
178 | ||||
179 | ||||
180 |